Machine Learning Classes
| Course Introduction | jotter | |
| Software tools & Python recap | jotter | |
| Polars and array processing | jotter | |
| Polars and array processing lab | jotter | |
| Linear Regression | jotter | |
| Linear Regression lab | jotter | |
| Continuing Linear Regression lab | jotter | |
| Classification | jotter | |
| Classification lab | jotter | |
| Data Ethics | ||
| Generative Models | ||
| Generative Models lab | ||
| Exam 1 | ||
| Tree-based Methods | ||
| Tree-based Methods lab | ||
| Selection & Regularization | ||
| Selection & Regularization lab | ||
| Imputation, Clustering & Recommender Systems | ||
| Imputation, Clustering & Recommender Systems lab | ||
| Neural Networks | ||
| Neural Networks lab | ||
| Recurrent Neural Networks | ||
| Recurrent Neural Networks lab | ||
| Exam 2 |